Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 649'4 644'6 647'0 632'4 638'6 -9'4 1:30P May 21
CORN  Sep 13 @C3U 554'4 547'0 548'0 538'4 545'0 -7'6 1:30P May 21
CORN  Dec 13 @C3Z 520'2 513'2 521'4 512'0 519'0 0'0 1:30P May 21
CORN  Jul 13 C3N 649'4 637'0 641'4 633'0 638'2 -9'4 1:24P May 21
CORN  Sep 13 C3U 554'4 543'0 548'0 541'4 547'6 -7'6 1:24P May 21
CORN  Dec 13 C3Z 520'2 513'2 521'0 512'2 518'6 0'0 1:24P May 21
SOYBEANS  Jul 13 S3N 1464'4 1463'0 1479'0 1456'4 1477'0 13'6 1:20P May 21
SOYBEANS  Aug 13 S3Q 1391'0 1385'4 1386'0 1379'0 1385'4 -0'6 1:20P May 21
SOYBEANS  Sep 13 S3U 1294'2 1283'6 -6'2 1:20P May 21
WHEAT  Jul 13 W3N 685'2 678'0 681'0 678'0 680'4 -4'6 1:18P May 21
WHEAT  Sep 13 W3U 692'6 712'4 -4'6 1:18P May 21
LIVE CATTLE  Jun 13 LC3M 120.125 120.850 121.300 120.350 121.050 0.975 1:09P May 21
LIVE CATTLE  Aug 13 LC3Q 119.150 119.725 120.600 119.200 120.375 1.225 1:09P May 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  638'6
Change:  -9'4
Bid:  640'0
Ask:  640'0
Today's High:  647'0
Today's Low:  632'4
Volume:  92,363
Open:  644'6
Settle:  640'0s
Prev:  649'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-21-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN